Abunagy
December 26, 2022, 5:12pm
63
didn’t you remember, there is nothing except this
crbug/1173575, non-JS module files deprecated.
and the home page on localhost is pending, then canceled and finally failed
i am afraid if i did another project has no any relation to the problematic one and tried to run it normally with default port
it happens again so what is happening, don’t really know anything
i will go to A Computer Systems Programmer’s Perspective to learn better cause it seems that this is the end of django for me and i will learn something else
see you bro
I am talking about the console in which you are running runserver, not the browser.
Abunagy
December 26, 2022, 8:52pm
65
this console never show any error just stayed as normal runserver logs that
server is running on port 127.0.0.1:8000
and no any other actions
Then you’ve got some other process that’s running and has port 8000 left open. If this is on your Mac, then you should be able to use the netstat command to find the pid of the process that is running and has that port open. (No, I’m not specifically aware of the exact syntax you would use with this command on a Mac.)
Abunagy
December 27, 2022, 2:02am
67
really great Note an advice like yo brother appreciated really and thanks
Abunagy
December 29, 2022, 2:01pm
68
These next Process are constant and exist in all cases
The localhost process before running server was:
Proto Recv-Q Send-Q Local Address Foreign Address (state) rhiwat shiwat pid epid state options gencnt
tcp4 0 0 127.0.0.1.51005 *.* LISTEN 131072 131072 30227 0 00100 00000106 00000000001e5b1f Other process
tcp4 0 0 127.0.0.1.631 *.* LISTEN 131072 131072 19825 0 00080 00000006 00000000001d803d VS Code Helper
tcp4 0 0 127.0.0.1.17603 *.* LISTEN 131072 131072 98147 0 00100 00000006 000000000018cd4c Dropbox
tcp4 0 0 127.0.0.1.17600 *.* LISTEN 131072 131072 98147 0 00100 00000006 000000000018cd4a Dropbox
tcp4 0 0 *.5000 *.* LISTEN 131072 131072 581 0 00100 00000006 000000000000148 MacOS/ControlCenter
tcp4 0 0 *.7000 *.* LISTEN 131072 131072 581 0 00100 00000006 0000000000001488 MacOS/ControlCenter
tcp6 0 0 *.5000 *.* LISTEN 131072 131072 581 0 00100 00000006 000000000000148b MacOS/ControlCenter
tcp6 0 0 *.7000 *.* LISTEN 131072 131072 581 0 00100 00000006 0000000000001489 MacOS/ControlCenter
PID = 581 refer to /System/Library/CoreServices/ControlCenter.app/Contents/MacOS/ControlCenter
This line is the same in all cases or port numbers tries
Active Multipath Internet connections
Proto/ID Flags Local Address Foreign Address (state)
icm6 0 0 *.* *.* 8192 8192 333 0 00180 00000000 00000000001d295f 00008000 /libexec/configd
PID = 333 refer to /usr/libexec/configd
The process that’s been added after run Django server on 5000 that’s working properly are:
Proto Recv-Q Send-Q Local Address Foreign Address (state) rhiwat shiwat pid epid state options gencnt
tcp4 0 0 127.0.0.1.5000 *.* LISTEN 131072 131072 97560 0 00100 00000006 00000000001e6d4e manage.py runserver
tcp4 0 0 127.0.0.1.5000 127.0.0.1.51115 FIN_WAIT_2 261312 155180 91011 0 02131 00000004 00000000001e6da3 Google Chrome Helper
tcp4 0 0 127.0.0.1.5000 127.0.0.1.51116 FIN_WAIT_2 261312 245292 91011 0 02131 00000004 00000000001e6da4 Google Chrome Helper
tcp4 0 0 127.0.0.1.5000 127.0.0.1.51122 FIN_WAIT_2 261312 409132 91011 0 02131 00000004 00000000001e6e18 Google Chrome Helper
tcp4 0 0 127.0.0.1.5000 127.0.0.1.51123 FIN_WAIT_2 261312 179756 91011 0 02131 00000004 00000000001e6e25 Google Chrome Helper
tcp4 0 0 127.0.0.1.51124 127.0.0.1.5000 CLOSE_WAIT 408255 146988 97560 0 00122 00000008 00000000001e6eb0 manage.py runserver
tcp4 0 0 127.0.0.1.5000 127.0.0.1.51124 FIN_WAIT_2 261312 146988 91011 0 02131 00000004 00000000001e6eb1 Google Chrome Helper
Process that’s been running after run server on 8000 that’s never work
Proto Recv-Q Send-Q Local Address Foreign Address (state) rhiwat shiwat pid epid state options gencnt
tcp4 0 0 127.0.0.1.8000 *.* LISTEN 131072 131072 91283 0 00100 00000006 000000000021f641 manage.py runserver
tcp6 0 0 ::1.61967 ::1.5432 ESTABLISHED 402997 146808 91283 0 00102 00000008 000000000021f63f manage.py runserver
tcp4 0 0 127.0.0.1.8000 127.0.0.1.61968 ESTABLISHED 408300 146988 91283 0 00102 00000004 000000000021f67d manage.py runserver
tcp4 0 0 127.0.0.1.8000 127.0.0.1.61969 ESTABLISHED 408300 146988 91283 0 00102 00000004 000000000021f680 manage.py runserver
tcp4 0 0 192.168.1.5.61935 142.250.201.3.443 ESTABLISHED 131072 131600 91011 0 00102 00000008 000000000021f1bb Google Chrome Helper
tcp4 0 0 192.168.1.5.61943 64.233.166.188.5228 ESTABLISHED 131072 131600 91011 0 00102 00000008 000000000021f3a3 Google Chrome Helper
tcp4 0 0 192.168.1.5.61949 172.217.171.234.443 ESTABLISHED 131072 131600 91011 0 00102 00000008 000000000021f3dc Google Chrome Helper
tcp4 0 0 192.168.1.5.61950 142.251.37.227.443 ESTABLISHED 131072 131600 91011 0 00102 00000008 000000000021f3f2 Google Chrome Helper
tcp4 0 0 192.168.1.5.61953 34.104.35.123.80 ESTABLISHED 131072 131224 91011 0 00102 00000008 000000000021f41e Google Chrome Helper
udp4 0 0 192.168.1.5.65055 142.250.200.196.443 1048576 29040 91011 0 00102 00000000 000000000021f6a5 Google Chrome Helper
tcp4 0 0 127.0.0.1.61970 127.0.0.1.5000 ESTABLISHED 408300 146988 91011 0 00102 00000008 000000000021f67f Google Chrome Helper
tcp4 0 0 127.0.0.1.61971 127.0.0.1.8000 TIME_WAIT 408300 146988 91011 0 02131 00000008 000000000021f688 Google Chrome Helper
tcp4 0 0 192.168.1.5.61972 69.16.175.10.443 ESTABLISHED 131072 131860 91011 0 00102 00000008 000000000021f68f Google Chrome Helper
tcp4 0 0 192.168.1.5.61973 142.251.37.195.80 ESTABLISHED 131473 131600 91011 0 00102 00000008 000000000021f6b5 Google Chrome Helper
Active kernel control sockets
Proto Recv-Q Send-Q rhiwat shiwat pid epid unit id name
kctl 0 0 131072 2048 91283 0 62 6 com.apple.netsrc
Process after run server on 7000 that’s never work
Proto Recv-Q Send-Q Local Address Foreign Address (state) rhiwat shiwat pid epid state options process name
tcp4 0 0 127.0.0.1.7000 *.* LISTEN 131072 131072 99104 0 00100 00000006 manage.py runserver
tcp4 0 0 127.0.0.1.52460 127.0.0.1.7000 ESTABLISHED 408300 146988 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.7000 127.0.0.1.52460 ESTABLISHED 408300 146988 99104 0 00102 00000004 manage.py runserver
tcp4 0 0 127.0.0.1.52461 127.0.0.1.7000 ESTABLISHED 408300 146988 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.7000 127.0.0.1.52461 ESTABLISHED 408300 146988 99104 0 00102 00000004 manage.py runserver
tcp4 0 0 127.0.0.1.52462 127.0.0.1.7000 TIME_WAIT 408300 146988 91011 0 02131 00000008 Google Chrome Helper
Process after run server on 8080 that’s never work
Proto Recv-Q Send-Q Local Address Foreign Address (state) rhiwat shiwat pid epid state options process name
tcp4 0 0 127.0.0.1.8080 *.* LISTEN 131072 131072 99404 0 00100 00000006 manage.py runserver
tcp4 0 0 127.0.0.1.52437 127.0.0.1.8080 ESTABLISHED 408300 146988 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.52438 127.0.0.1.8080 ESTABLISHED 408300 146988 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.52439 127.0.0.1.8080 TIME_WAIT 408300 146988 91011 0 02131 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.8080 127.0.0.1.52437 ESTABLISHED 408300 146988 99404 0 00102 00000004 manage.py runserver
tcp4 0 0 127.0.0.1.8080 127.0.0.1.52438 ESTABLISHED 408300 146988 99404 0 00102 00000004 manage.py runserver
tcp4 0 0 192.168.1.5.52445 142.251.37.195.80 ESTABLISHED 131473 131600 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.52446 127.0.0.1.8080 ESTABLISHED 408300 146988 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.8080 127.0.0.1.52446 ESTABLISHED 407783 146988 99404 0 00102 00000004 manage.py runserver
tcp4 0 0 127.0.0.1.52447 127.0.0.1.8080 ESTABLISHED 408300 146988 91011 0 00102 00000008 Google Chrome Helper
tcp4 0 0 127.0.0.1.8080 127.0.0.1.52447 ESTABLISHED 407783 146988 99404 0 00102 00000004 manage.py runserver
i can’t deduce any indications that there is some error from google chrome helper
In all cases where you say “doesn’t work”, you really need to be more specific and detailed concerning the symptoms displayed.
In each of those cases where you show the netstat output, I see processes running, listening, and responding to requests on those ports.
Abunagy
December 29, 2022, 5:29pm
70
if you scroll the slide to the end you will see the process name
all the process runs are just runserver and google chrome helper so i cam’t tell that this is what causing port 8000 and 7000 and 88080 to blocked
so i can’t see the problems from these process because they are all the same i think the problem related to the chrome or something else
anyway bro you have done what should be done
thanks anyway