Websocket error in my consumers

Another thing you might want to do is stop the gunicorn service, and verify that all gunicorn processes have stopped before restarting the service. There is the possibility that you have a “zombie process” hanging around somewhere.

After searching for 1 hour I did not find anything that could be related to this error so I decided to delete the consumers and I still have the same error while I have reloaded everything :rofl:

I don’t understand I think django is messing with my head I overpriced the consumer and I’m told there’s an error related to the consumer

I tried this, everything is normal, it deactivates, since yesterday I’m looking for what code makes it crash, even when I remove all the consumers, I have the same bug

@KenWhitesell Please look at this, this is nonsense, why it tells me about consumers.py, yet I delete them


wahab@django411:/$ ls /home/wahab/apporder/./myapp/
__init__.py  __pycache__  admin.py  apps.py  forms.py  models.py  routing.py  serializers.py  static  templates  tests.py  urls.py  views.py

error

Nov 22 14:32:08 django411: File "/home/wahab/apporder/./myapp/consumers.py", line 14, in get_queryset
Nov 22 14:32:08 django411: AttributeError: type object 'HubriseOrder' has no attribute 'filter'

Couple different possibilities here, the most likely appears to be one or more zombie processes left hanging around.

Stop the gunicorn service and look for any remaining processes.

wahab@django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01:/$ sudo systemctl stop gunicorn.socket gunicorn.service

wahab@django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01:/$ sudo systemctl status gunicorn

I did this and it sends this back to me, so it’s well disabled, right?

○ gunicorn.service - gunicorn daemon
     Loaded: loaded (/etc/systemd/system/gunicorn.service; enabled; vendor preset: enabled)
     Active: inactive (dead) since Tue 2022-11-22 14:50:07 UTC; 12s ago
TriggeredBy: ○ gunicorn.socket
    Process: 161167 ExecStart=/home/wahab/apporder/env/bin/gunicorn --access-logfile - -k uvicorn.workers.UvicornWorker --workers 3 --bind unix:/run/gunicorn.sock OrderLine1.asgi:applicatio>
   Main PID: 161167 (code=exited, status=0/SUCCESS)
        CPU: 11.602s

Nov 22 14:50:06 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161170]: [2022-11-22 14:50:06 +0000] [161170] [INFO] Finished server process [161170]
Nov 22 14:50:06 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161169]: [2022-11-22 14:50:06 +0000] [161169] [INFO] Finished server process [161169]
Nov 22 14:50:06 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161168]: [2022-11-22 14:50:06 +0000] [161168] [INFO] Finished server process [161168]
Nov 22 14:50:06 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161169]: [2022-11-22 14:50:06 +0000] [161169] [INFO] Worker exiting (pid: 161169)
Nov 22 14:50:06 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161170]: [2022-11-22 14:50:06 +0000] [161170] [INFO] Worker exiting (pid: 161170)
Nov 22 14:50:06 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161168]: [2022-11-22 14:50:06 +0000] [161168] [INFO] Worker exiting (pid: 161168)
Nov 22 14:50:07 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 gunicorn[161167]: [2022-11-22 14:50:07 +0000] [161167] [INFO] Shutting down: Master
Nov 22 14:50:07 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 systemd[1]: gunicorn.service: Deactivated successfully.
Nov 22 14:50:07 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 systemd[1]: Stopped gunicorn daemon.
Nov 22 14:50:07 django411onubuntu2204-s-1vcpu-1gb-amd-ams3-01 systemd[1]: gunicorn.service: Consumed 11.602s CPU time.

The service is disabled, however, this does not necessarily mean that all the processes have been stopped.

A ps -AF command would show all running processes and may reveal a zombie process.

it is quite long

UID          PID    PPID  C    SZ   RSS PSR STIME TTY          TIME CMD
root           1       0  0 41920 11028   0 Nov11 ?        00:01:04 /lib/systemd/systemd --system --deserialize 39
root           2       0  0     0     0   0 Nov11 ?        00:00:00 [kthreadd]
root           3       2  0     0     0   0 Nov11 ?        00:00:00 [rcu_gp]
root           4       2  0     0     0   0 Nov11 ?        00:00:00 [rcu_par_gp]
root           5       2  0     0     0   0 Nov11 ?        00:00:00 [netns]
root           7       2  0     0     0   0 Nov11 ?        00:00:00 [kworker/0:0H-events_highpri]
root           9       2  0     0     0   0 Nov11 ?        00:00:39 [kworker/0:1H-events_highpri]
root          10       2  0     0     0   0 Nov11 ?        00:00:00 [mm_percpu_wq]
root          11       2  0     0     0   0 Nov11 ?        00:00:00 [rcu_tasks_rude_]
root          12       2  0     0     0   0 Nov11 ?        00:00:00 [rcu_tasks_trace]
root          13       2  0     0     0   0 Nov11 ?        00:00:09 [ksoftirqd/0]
root          14       2  0     0     0   0 Nov11 ?        00:04:03 [rcu_sched]
root          15       2  0     0     0   0 Nov11 ?        00:00:07 [migration/0]
root          16       2  0     0     0   0 Nov11 ?        00:00:00 [idle_inject/0]
root          18       2  0     0     0   0 Nov11 ?        00:00:00 [cpuhp/0]
root          19       2  0     0     0   0 Nov11 ?        00:00:00 [kdevtmpfs]
root          20       2  0     0     0   0 Nov11 ?        00:00:00 [inet_frag_wq]
root          21       2  0     0     0   0 Nov11 ?        00:00:00 [kauditd]
root          22       2  0     0     0   0 Nov11 ?        00:00:00 [khungtaskd]
root          23       2  0     0     0   0 Nov11 ?        00:00:00 [oom_reaper]
root          24       2  0     0     0   0 Nov11 ?        00:00:00 [writeback]
root          25       2  0     0     0   0 Nov11 ?        00:00:48 [kcompactd0]
root          26       2  0     0     0   0 Nov11 ?        00:00:00 [ksmd]
root          27       2  0     0     0   0 Nov11 ?        00:00:01 [khugepaged]
root          73       2  0     0     0   0 Nov11 ?        00:00:00 [kintegrityd]
root          74       2  0     0     0   0 Nov11 ?        00:00:00 [kblockd]
root          75       2  0     0     0   0 Nov11 ?        00:00:00 [blkcg_punt_bio]
root          76       2  0     0     0   0 Nov11 ?        00:00:00 [tpm_dev_wq]
root          77       2  0     0     0   0 Nov11 ?        00:00:00 [ata_sff]
root          78       2  0     0     0   0 Nov11 ?        00:00:00 [md]
root          79       2  0     0     0   0 Nov11 ?        00:00:00 [edac-poller]
root          80       2  0     0     0   0 Nov11 ?        00:00:00 [devfreq_wq]
root          81       2  0     0     0   0 Nov11 ?        00:00:00 [watchdogd]
root          84       2  0     0     0   0 Nov11 ?        00:00:11 [kswapd0]
root          85       2  0     0     0   0 Nov11 ?        00:00:00 [ecryptfs-kthrea]
root          87       2  0     0     0   0 Nov11 ?        00:00:00 [kthrotld]
root          88       2  0     0     0   0 Nov11 ?        00:00:00 [acpi_thermal_pm]
root          90       2  0     0     0   0 Nov11 ?        00:00:00 [scsi_eh_0]
root          91       2  0     0     0   0 Nov11 ?        00:00:00 [scsi_tmf_0]
root          92       2  0     0     0   0 Nov11 ?        00:00:00 [scsi_eh_1]
root          93       2  0     0     0   0 Nov11 ?        00:00:00 [scsi_tmf_1]
root          95       2  0     0     0   0 Nov11 ?        00:00:00 [vfio-irqfd-clea]
root          96       2  0     0     0   0 Nov11 ?        00:00:00 [mld]
root          97       2  0     0     0   0 Nov11 ?        00:00:00 [ipv6_addrconf]
root         106       2  0     0     0   0 Nov11 ?        00:00:00 [kstrp]
root         109       2  0     0     0   0 Nov11 ?        00:00:00 [zswap-shrink]
root         110       2  0     0     0   0 Nov11 ?        00:00:00 [kworker/u3:0]
root         115       2  0     0     0   0 Nov11 ?        00:00:00 [charger_manager]
root         163       2  0     0     0   0 Nov11 ?        00:00:00 [scsi_eh_2]
root         164       2  0     0     0   0 Nov11 ?        00:00:00 [cryptd]
root         165       2  0     0     0   0 Nov11 ?        00:00:00 [scsi_tmf_2]
root         217       2  0     0     0   0 Nov11 ?        00:00:00 [raid5wq]
root         265       2  0     0     0   0 Nov11 ?        00:00:27 [jbd2/vda1-8]
root         266       2  0     0     0   0 Nov11 ?        00:00:00 [ext4-rsv-conver]
root         374       2  0     0     0   0 Nov11 ?        00:00:00 [kaluad]
root         376       2  0     0     0   0 Nov11 ?        00:00:00 [kmpath_rdacd]
root         379       2  0     0     0   0 Nov11 ?        00:00:00 [ipmi-msghandler]
root         380       2  0     0     0   0 Nov11 ?        00:00:00 [kmpathd]
root         382       2  0     0     0   0 Nov11 ?        00:00:00 [kmpath_handlerd]
message+     719       1  0  2234  4320   0 Nov11 ?        00:00:09 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root         728       1  0  8275 11688   0 Nov11 ?        00:00:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root         740       1  0  4006  4548   0 Nov11 ?        00:00:05 /lib/systemd/systemd-logind
root         746       1  0  1554   880   0 Nov11 ttyS0    00:00:00 /sbin/agetty -o -p -- \u --keep-baud 115200,57600,38400,9600 ttyS0 vt220
root         748       1  0  1543   828   0 Nov11 tty1     00:00:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
root         831       1  0 27522 11636   0 Nov11 ?        00:00:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
root        3011       1  0 325055 2456   0 Nov11 ?        00:00:08 /opt/digitalocean/bin/droplet-agent
root       30691       1  0  1821  2496   0 Nov12 ?        00:00:02 /usr/sbin/cron -f -P
systemd+   30697       1  0 22338  2484   0 Nov12 ?        00:00:01 /lib/systemd/systemd-timesyncd
root       30698       1  0 73984  6288   0 Nov12 ?        00:00:07 /usr/libexec/packagekitd
syslog     30699       1  0 55600  4624   0 Nov12 ?        00:00:14 /usr/sbin/rsyslogd -n -iNONE
root       30704       1  0  2875  1976   0 Nov12 ?        00:00:01 /lib/systemd/systemd-udevd
root       30708       1  0 98112  3964   0 Nov12 ?        00:00:00 /usr/libexec/udisks2/udisksd
root       30717       1  0 59901  6176   0 Nov12 ?        00:00:00 /usr/libexec/polkitd --no-debug
root       30720       1  0  3855  5540   0 Nov12 ?        00:00:04 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
root       30722       1  0 88647 61536   0 Nov12 ?        00:00:50 /lib/systemd/systemd-journald
root       30737       1  0 79235  3388   0 Nov12 ?        00:00:00 /usr/sbin/ModemManager
systemd+   30758       1  0  4062  3076   0 Nov12 ?        00:00:04 /lib/systemd/systemd-networkd
systemd+   30775       1  0  6378  7520   0 Nov12 ?        00:00:02 /lib/systemd/systemd-resolved
postgres   30789       1  0 54673 17768   0 Nov12 ?        00:00:52 /usr/lib/postgresql/14/bin/postgres -D /var/lib/postgresql/14/main -c config_file=/etc/postgresql/14/main/postgresql.conf
postgres   30797   30789  0 54700 11184   0 Nov12 ?        00:00:00 postgres: 14/main: checkpointer
postgres   30798   30789  0 54673  5500   0 Nov12 ?        00:00:11 postgres: 14/main: background writer
postgres   30799   30789  0 54673  8492   0 Nov12 ?        00:00:11 postgres: 14/main: walwriter
postgres   30800   30789  0 54848  4836   0 Nov12 ?        00:00:32 postgres: 14/main: autovacuum launcher
postgres   30801   30789  0 18397  3192   0 Nov12 ?        00:00:24 postgres: 14/main: stats collector
postgres   30802   30789  0 54780  3652   0 Nov12 ?        00:00:00 postgres: 14/main: logical replication launcher
root       31329       1  0 10305  2764   0 Nov12 ?        00:00:03 /usr/lib/postfix/sbin/master -w
postfix    31331   31329  0 10398  2708   0 Nov12 ?        00:00:00 qmgr -l -t unix -u
root       61875       1  0  4271  5092   0 Nov15 ?        00:00:00 /lib/systemd/systemd --user
root       61877   61875  0 42676  5168   0 Nov15 ?        00:00:00 (sd-pam)
root       68101       1  0  2974  3160   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/access.log
root       68102   68101  0  2974   888   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/access.log
root       68103   68102  0  1677  1944   0 Nov15 ?        00:00:00 less /var/log/nginx/access.log
root       68114       1  0  2974  3080   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/error.log
root       68115   68114  0  2974   888   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/error.log
root       68116   68115  0  1677  1944   0 Nov15 ?        00:00:00 less /var/log/nginx/error.log
root       68132       1  0  2973  3240   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/error.log
root       68133   68132  0  2973   888   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/error.log
root       68134   68133  0  1677  1924   0 Nov15 ?        00:00:00 less /var/log/nginx/error.log
root       68195       1  0  2974  3084   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/error.log
root       68196   68195  0  2974   888   0 Nov15 ?        00:00:00 sudo less /var/log/nginx/error.log
root       68197   68196  0  1677  1944   0 Nov15 ?        00:00:00 less /var/log/nginx/error.log
root       68204       1  0  2973  3080   0 Nov15 ?        00:00:00 sudo journalctl -u nginx
root       68205   68204  0  2973   888   0 Nov15 ?        00:00:00 sudo journalctl -u nginx
root       68206   68205  0 14316  2284   0 Nov15 ?        00:00:00 journalctl -u nginx
root       68207   68206  0  1643  1972   0 Nov15 ?        00:00:00 pager
root       79651       1  0 181919 22280  0 Nov16 ?        00:00:30 /usr/lib/snapd/snapd
redis      82375       1  0 16806  6944   0 Nov16 ?        00:17:16 /usr/bin/redis-server 127.0.0.1:6379
wahab      95787       1  0 49461 78048   0 Nov17 ?        00:03:52 /home/wahab/apporder/env/bin/python /home/wahab/apporder/env/bin/daphne -b 0.0.0.0 -p 8001 OrderLine1.asgi:application
root       97497       1  0  2973  3560   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       97498   97497  0  2973   888   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       97499   97498  0  1643  2028   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       97757       1  0  3015  3360   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       97758   97757  0  3015   944   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       97759   97758  0  1643  2032   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98009       1  0  3015  3608   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98010   98009  0  3015   944   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98011   98010  0  1643  1940   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98148       1  0  3016  3476   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98149   98148  0  3016   944   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98150   98149  0  1643  1916   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98163       1  0  2973  3396   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98164   98163  0  2973   888   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98165   98164  0  1643  1916   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98167       1  0  2973  3376   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98168   98167  0  2973   888   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98169   98168  0  1643  1884   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98607       1  0  2973  3512   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98608   98607  0  2973   888   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98609   98608  0  1643  1928   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98625       1  0  2974  3424   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98626   98625  0  2974   892   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98627   98626  0  1643  2012   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root       98708       1  0  2973  3424   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98709   98708  0  2973   888   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root       98710   98709  0  1643  2036   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root      100236       1  0  2974  3348   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root      100237  100236  0  2974   892   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root      100238  100237  0  1643  2032   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root      101904       1  0  2973  3608   0 Nov17 ?        00:00:00 sudo journalctl -u gunicorn.socket
root      101905  101904  0  2973   888   0 Nov17 ?        00:00:00 sudo journalctl -u gunicorn.socket
root      101906  101905  0 20914   836   0 Nov17 ?        00:00:00 journalctl -u gunicorn.socket
root      101907  101906  0     0     0   0 Nov17 ?        00:00:00 [pager] <defunct>
root      101915       1  0  2974  3556   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root      101916  101915  0  2974   888   0 Nov17 ?        00:00:00 sudo less /var/log/nginx/error.log
root      101917  101916  0  1677  1936   0 Nov17 ?        00:00:00 less /var/log/nginx/error.log
root      119954       1  0 55944 27100   0 Nov19 ?        00:00:29 /sbin/multipathd -d -s
root      126808       1  0  2974  3468   0 Nov19 ?        00:00:00 sudo less /var/log/nginx/access.log
root      126809  126808  0  2974   892   0 Nov19 ?        00:00:00 sudo less /var/log/nginx/access.log
root      126810  126809  0  1643  1944   0 Nov19 ?        00:00:00 less /var/log/nginx/access.log
root      126812       1  0  2974  3304   0 Nov19 ?        00:00:00 sudo less /var/log/nginx/error.log
root      126813  126812  0  2974   888   0 Nov19 ?        00:00:00 sudo less /var/log/nginx/error.log
root      126814  126813  0  1643  1964   0 Nov19 ?        00:00:00 less /var/log/nginx/error.log
root      137327       1  0  2974  3636   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      137328  137327  0  2974   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      137329  137328  0  1643  2104   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      137342       1  0  2974  3708   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      137343  137342  0  2974   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      137344  137343  0  1643  2076   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      137365       1  0  2973  3812   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      137366  137365  0  2973   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      137367  137366  0  1643  2080   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138373       1  0  3016  3860   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138375  138373  0  3016   944   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138376  138375  0  1643  2136   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138530       1  0  2973  3720   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138531  138530  0  2973   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138532  138531  0  1643  2036   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138591       1  0  2974  3784   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138592  138591  0  2974   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138593  138592  0  1643  2104   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138669       1  0  2973  3572   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138670  138669  0  2973   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138671  138670  0  1643  2160   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138799       1  0  2974  3748   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138800  138799  0  2974   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138801  138800  0  1643  2176   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138808       1  0  2973  3756   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138809  138808  0  2973   888   0 Nov20 ?        00:00:00 sudo less /var/log/nginx/error.log
root      138810  138809  0  1643  2184   0 Nov20 ?        00:00:00 less /var/log/nginx/error.log
root      138891       2  0     0     0   0 Nov20 ?        00:00:01 [kworker/0:2-cgroup_destroy]
root      146912       1  0  2973  3800   0 Nov21 ?        00:00:00 sudo less /var/log/nginx/error.log
root      146913  146912  0  2973  2248   0 Nov21 ?        00:00:00 sudo less /var/log/nginx/error.log
root      146914  146913  0  1643  2152   0 Nov21 ?        00:00:00 less /var/log/nginx/error.log
root      147300       1  0  2974  3688   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      147301  147300  0  2974  2260   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      147302  147301  0  1555   916   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      147928       1  0  2974  3628   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      147929  147928  0  2974   888   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      147930  147929  0  1555   852   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      148001       1  0  2973  3784   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148002  148001  0  2973   888   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148003  148002  0  1555   976   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      148180       1  0  2973  3544   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148181  148180  0  2973   888   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148182  148181  0  1555   956   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      148223       1  0  2973  3684   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148224  148223  0  2973  2224   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148225  148224  0  1555   964   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      148420       1  0  2973  3796   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148421  148420  0  2973   888   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148422  148421  0  1555   916   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      148540       1  0  2974  3720   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148541  148540  0  2974  2268   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      148542  148541  0  1555   912   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149054       1  0  2974  3548   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149055  149054  0  2974   888   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149056  149055  0  1555   856   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149213       1  0  2974  3724   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149214  149213  0  2974   892   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149215  149214  0  1555   912   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149228       1  0  2973  3684   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149229  149228  0  2973  2288   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149230  149229  0  1555   920   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149480       1  0  2974  3676   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149481  149480  0  2974  2268   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149482  149481  0  1555   856   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149626       1  0  2973  3628   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149627  149626  0  2973   888   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149628  149627  0  1555   920   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149806       1  0  2974  3840   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149807  149806  0  2974  2288   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149808  149807  0  1555   984   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      149901       1  0  2974  3724   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149902  149901  0  2974  2264   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      149903  149902  0  1555   920   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      150098       1  0  2974  3692   0 Nov21 ?        00:00:00 sudo systemctl status gunicorn
root      150099  150098  0  2974   888   0 Nov21 ?        00:00:00 sudo systemctl status gunicorn
root      150100  150099  0  2714  2980   0 Nov21 ?        00:00:00 systemctl status gunicorn
root      150101  150100  0  1643  2184   0 Nov21 ?        00:00:00 pager
root      150620       1  0  2974  3784   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      150621  150620  0  2974  2288   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      150622  150621  0  1555   992   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      150757       1  0  2974  3856   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      150758  150757  0  2974  2268   0 Nov21 ?        00:00:00 sudo tail -F /var/log/syslog
root      150759  150758  0  1555   956   0 Nov21 ?        00:00:00 tail -F /var/log/syslog
root      150957       1  0  2973  3608   0 Nov21 ?        00:00:00 sudo systemctl status gunicorn.service
root      150958  150957  0  2973   888   0 Nov21 ?        00:00:00 sudo systemctl status gunicorn.service
root      150959  150958  0  2714  2888   0 Nov21 ?        00:00:00 systemctl status gunicorn.service
root      150960  150959  0  1643  2212   0 Nov21 ?        00:00:00 pager
root      151017       1  0  2974  3876   0 Nov21 ?        00:00:00 sudo systemctl status gunicorn.service
root      151018  151017  0  2974   892   0 Nov21 ?        00:00:00 sudo systemctl status gunicorn.service
root      151019  151018  0  2714  2892   0 Nov21 ?        00:00:00 systemctl status gunicorn.service
root      151020  151019  0  1643  2244   0 Nov21 ?        00:00:00 pager
root      159521   30720  0  4298 10960   0 13:36 ?        00:00:00 sshd: root@pts/53
root      159605  159521  0  2287  5068   0 13:36 pts/53   00:00:00 -bash
root      159629  159605  0  2649  4104   0 13:39 pts/53   00:00:00 su wahab
wahab     159630  159629  0  2331  5308   0 13:39 pts/53   00:00:00 bash
root      159658  159630  0  3015  5716   0 13:39 pts/53   00:00:00 sudo tail -F /var/log/syslog
root      159659  159658  0  3015   944   0 13:39 pts/54   00:00:00 sudo tail -F /var/log/syslog
root      159660  159659  0  1555  1036   0 13:39 pts/54   00:00:00 tail -F /var/log/syslog
root      159771       1  0 13799  1720   0 13:44 ?        00:00:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
www-data  159772  159771  0 14051  5804   0 13:44 ?        00:00:00 nginx: worker process
root      159773  159630  0  2973  5504   0 13:44 pts/53   00:00:00 sudo tail -F /var/log/syslog
root      159774  159773  0  2973   888   0 13:44 pts/55   00:00:00 sudo tail -F /var/log/syslog
root      159775  159774  0  1555  1052   0 13:44 pts/55   00:00:00 tail -F /var/log/syslog
root      159871  159630  0  2973  5668   0 13:46 pts/53   00:00:00 sudo tail -F /var/log/syslog
root      159872  159871  0  2973   888   0 13:46 pts/56   00:00:00 sudo tail -F /var/log/syslog
root      159873  159872  0  1555  1044   0 13:46 pts/56   00:00:00 tail -F /var/log/syslog
root      159953  159630  0  2973  5524   0 13:48 pts/53   00:00:00 sudo tail -F /var/log/syslog
root      159954  159953  0  2973   888   0 13:48 pts/57   00:00:00 sudo tail -F /var/log/syslog
root      159955  159954  0  1555  1052   0 13:48 pts/57   00:00:00 tail -F /var/log/syslog
root      160045  159630  0  2972  5684   0 13:50 pts/53   00:00:00 sudo tail -F /var/log/syslog
root      160046  160045  0  2972   884   0 13:50 pts/58   00:00:00 sudo tail -F /var/log/syslog
